| TRANSFER TO AFRICAN COUNTRIES |
| -
Minimum
Transfer Amount per Transcation: As Below |
||
| - Recipient
receives Money within 24 hours |
||
|
Countries Covered |
| Country |
Currency | Minimum Amount |
||
| Benin Republic | CFA Franc (XOF) | 8,000 | ||
| Cote d'voire | CFA Franc (XOF) | 8,000 | ||
| Cameroon | CFA Franc (XAF) | 9,000 | ||
| Ghana | Cedis (GHS) | 200 | ||
| Kenya | Shillings (KES) | 3,000 | ||
| Rwanda | Rwanda Franc (RWF) | 20,000 | ||
| South Africa | SA Rand (ZAR) | 300 | ||
| Tanzania | Shillings (TZS) | 30,000 | ||
| Uganda | Shillings UGX | 50,000 | ||
| Zambia | Kwacha (ZMW) | 300 |
| ***
You may contact us for the Daily Rates for transfers
|